Fun Race STC Mod & GT Sport (19/12/2009) Paul Ricard Race Results
Overview
Overall RaceFO Club
Sheet 1: Overall Race
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Qualifying |
| Feature Race (Open Quali) | |||||||
| 1 | 3 | Mateusz Marcinkowski | Porsche 997 RSR STC | 1:30:45.507 | 45 | 1:55.312 (2) | 1:51.325 |
| 2 | 5 | Tom Ilsbroux | Porsche 997 RSR STC | + 0:02.969 | 45 | 1:56.728 (5) | 1:52.659 |
| 3 | 9 | Ken Bell | Porsche 997 RSR STC | + 2 Laps | 43 | 2:00.442 (9) | 1:56.677 |
| 4 | 1 | Kevin Clark | Porsche 997 RSR STC | DNF | 40 | 1:55.211 (1) | 1:50.782 |
| 5 | 6 | Adam Shaw | Porsche 997 RSR STC | + 9 Laps | 36 | 1:57.459 (6) | 1:52.975 |
| 6 | 4 | Henk van der Meulen | Corvette C6 GT2 | DNF | 26 | 1:56.148 (4) | 1:52.325 |
| 7 | 2 | Bryan Stark | Porsche 997 RSR STC | Engine | 20 | 1:55.927 (3) | 1:51.007 |
| 8 | 7 | Lee Ross | Porsche 997 RSR STC | DNF | 15 | 1:58.742 (7) | 1:53.116 |
| 9 | 8 | rangers113 | Porsche 997 RSR STC | DNF | 8 | 2:00.093 (8) | 1:54.437 |
| 10 | 10 | Terry Milford | BMW M3 | Suspension | 5 | 2:00.623 (10) | 1:57.013 |
| 11 | 11 | Kevin Ledoux | Porsche 997 RSR STC | DNF | 0 |
Sheet 2: FO Club
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Qualifying |
| Feature Race (Open Quali) | |||||||
| 1 | 2 | Ken Bell | Porsche 997 RSR STC | + 2 Laps | 43 | 2:00.442 (2) | 1:56.677 |
| 2 | 1 | rangers113 | Porsche 997 RSR STC | DNF | 8 | 2:00.093 (1) | 1:54.437 |
| 3 | 3 | Terry Milford | BMW M3 | Suspension | 5 | 2:00.623 (3) | 1:57.013 |