Thursday September 09 , 2010

Fun Race rFactor 2009 V8's (27/12/2009) Pukekohe Race Results


 

Overview

Overall Race
FO Club

Sheet 1: Overall Race

Pos Grid Driver Car Race Time Laps Best Qualifying










Sprint Race (Open Quali)












1 1 Iain Wilton Ford 2009 V8 20:39.996 22 0:55.546 (1) 0:55.459
2 2 Kevin Clark Ford 2009 V8 + 0:06.759 22 0:55.755 (2) 0:55.762
3 4 Adam Shaw Ford 2009 V8 + 0:21.026 22 0:56.375 (5) 0:56.019
4 3 Lee Ross Ford 2009 V8 + 0:22.678 22 0:55.805 (3) 0:55.967
5 7 David Clark Ford 2009 V8 + 0:37.938 22 0:56.578 (6) 0:56.536
6 5 Tom Ilsbroux Ford 2009 V8 + 0:39.341 22 0:56.209 (4) 0:56.246
7 9 Ken Bell Holden 2009 V8 + 1 Lap 21 0:57.788 (10) 0:58.743
8 10 G3ord1e Holden 2009 V8 + 1 Lap 21 0:57.539 (9) 1:00.440
9 8 Brian Ronald Ford 2009 V8 + 1 Lap 21 0:57.361 (8) 0:58.259
10 6 Andy Roberts Ford 2009 V8 DNF 12 0:57.145 (7) 0:56.431










Feature Race (Open Quali)












1 1 Iain Wilton Ford 2009 V8 40:03.070 42 0:55.598 (1) 0:55.442
2 2 Kevin Clark Ford 2009 V8 + 0:01.982 42 0:55.714 (3) 0:55.860
3 4 Tom Ilsbroux Ford 2009 V8 + 0:29.072 42 0:56.169 (4) 0:55.967
4 3 Lee Ross Ford 2009 V8 + 1 Lap 41 0:55.681 (2) 0:55.937
5 5 Adam Shaw Ford 2009 V8 + 1 Lap 41 0:56.225 (5) 0:56.028
6 6 Andy Roberts Ford 2009 V8 + 1 Lap 41 0:56.756 (7) 0:56.573
7 11 G3ord1e Holden 2009 V8 + 3 Laps 39 0:56.706 (6) 0:58.539
8 8 Brian Ronald Ford 2009 V8 + 3 Laps 39 0:56.860 (9) 0:57.395
9 10 Mateusz Marcinkowski Holden 2009 V8 DNF 36 0:56.791 (8) 0:58.219
10 9 Ken Bell Holden 2009 V8 Suspension 29 0:58.175 (11) 0:57.481
11 7 David Clark Ford 2009 V8 DNF 23 0:57.361 (10) 0:56.763

Sheet 2: FO Club

Pos Grid Driver Car Race Time Laps Best Qualifying










Sprint Race (Open Quali)












1 2 David Clark Ford 2009 V8 + 0:37.938 22 0:56.578 (1) 0:56.536
2 4 Ken Bell Holden 2009 V8 + 1 Lap 21 0:57.788 (5) 0:58.743
3 5 G3ord1e Holden 2009 V8 + 1 Lap 21 0:57.539 (4) 1:00.440
4 3 Brian Ronald Ford 2009 V8 + 1 Lap 21 0:57.361 (3) 0:58.259
5 1 Andy Roberts Ford 2009 V8 DNF 12 0:57.145 (2) 0:56.431










Feature Race (Open Quali)












1 1 Andy Roberts Ford 2009 V8 + 1 Lap 41 0:56.756 (2) 0:56.573
2 5 G3ord1e Holden 2009 V8 + 3 Laps 39 0:56.706 (1) 0:58.539
3 3 Brian Ronald Ford 2009 V8 + 3 Laps 39 0:56.860 (3) 0:57.395
4 4 Ken Bell Holden 2009 V8 Suspension 29 0:58.175 (5) 0:57.481
5 2 David Clark Ford 2009 V8 DNF 23 0:57.361 (4) 0:56.763