Thursday September 09 , 2010
Message
  • Not authorized

Porsche Challenge (07/02/10) Hockenheim Race Results


Overview

Overall Race
FO Club
Overall Totals


Sheet 1: Overall Race

Pos Grid Driver Car Race Time Laps Best Points Qualifying











Sprint Race (Open Quali)














1 1 Iain Wilton Porche GT3 Cup 20:37.019 12 1:41.157 (1) 10 1:40.339
2 4 Tom Ilsbroux Porche GT3 Cup + 0:11.007 12 1:42.337 (3) 8 1:42.109
3 2 Lee Ross Porche GT3 Cup + 0:15.243 12 1:41.329 (2) 6 1:40.790
4 5 Adam Shaw Porche GT3 Cup + 0:36.258 12 1:42.825 (4) 4 1:42.181
5 6 Roy Carless Porche GT3 Cup + 0:53.109 12 1:43.168 (6) 3 1:42.651
6 7 Terry Milford Porche GT3 Cup + 1:17.377 12 1:44.271 (7) 2 1:44.302
7 8 Bevan Johnson Porche GT3 Cup + 1:31.428 12 1:44.818 (8) 1 1:44.637
8 9 Ken Bell Porche GT3 Cup + 1:56.172 12 1:47.344 (9) 0 1:47.344
9 3 Henk van der Meulen Porche GT3 Cup DNF 4 1:42.844 (5) 0 1:42.059
10 10 Simon Walker Porche GT3 Cup DNS 0 N/A 0 N/A











Feature Race (Open Quali)














1 2 Lee Ross Porche GT3 Cup 45:24.504 26 1:41.758 (2) 10 1:41.141
2 1 Iain Wilton Porche GT3 Cup + 0:20.809 26 1:40.831 (1) 8 1:40.566
3 3 Tom Ilsbroux Porche GT3 Cup + 0:48.634 26 1:43.219 (4) 6 1:42.182
4 5 Henk van der Meulen Porche GT3 Cup + 0:55.305 26 1:42.870 (3) 4 1:42.337
5 6 Roy Carless Porche GT3 Cup + 1:04.171 26 1:43.634 (6) 3 1:43.167
6 4 Adam Shaw Porche GT3 Cup + 1:19.237 26 1:43.261 (5) 2 1:42.193
7 9 Ken Bell Porche GT3 Cup + 2 laps 24 1:49.314 (8) 1 1:45.860
8 7 Terry Milford Porche GT3 Cup DNF 11 1:45.325 (7) 0 1:43.994
9 8 Bevan Johnson Porche GT3 Cup DNF 3 1:54.944 (9) 0 1:44.529

Sheet 2: FO Club

Pos Grid Driver Car Race Time Laps Best Points Qualifying











Sprint Race (Open Quali)














1 1 Terry Milford Porche GT3 Cup + 1:17.377 12 1:44.271 (1) 10 1:44.302
2 2 Bevan Johnson Porche GT3 Cup + 1:31.428 12 1:44.818 (2) 8 1:44.637
3 3 Ken Bell Porche GT3 Cup + 1:56.172 12 1:47.344 (3) 6 1:47.344
4 4 Simon Walker Porche GT3 Cup DNS 0 N/A 0 N/A











Feature Race (Open Quali)














1 3 Ken Bell Porche GT3 Cup + 2 laps 24 1:49.314 (2) 10 1:45.860
2 1 Terry Milford Porche GT3 Cup DNF 11 1:45.325 (1) 0 1:43.994
3 2 Bevan Johnson Porche GT3 Cup DNF 3 1:54.944 (3) 0 1:44.529

Sheet 3: Overall Totals

Porsche Carrera Cup (PCC)
Pos Driver Hock Total


S F Points

Flatout Racing







1 Iain Wilton 10 8 18
2 Lee Ross 6 10 16
3 Tom Ilsbroux 8 6 14
4 Adam Shaw 4 2 6
4 Roy Carless 3 3 6
6 Henk van der Meulen 0 4 4
7 Terry Milford 2 0 2
8 Ken Bell 0 1 1
8 Bevan Johnson 1 0 1
10 Simon Walker 0 - 0






Flatout Club







1 Ken Bell 6 10 16
2 Terry Milford 10 0 10
3 Bevan Johnson 8 0 8
4 Simon Walker 0 - 0