GTR2 Lap Records
Overview
GTR2 GT Cars Lap RecordsGTR2 NGT Lap Records
GTR2 G2 Lap Records
GTR2 G3 Lap Records
GTR2 MODS Lap Records
GTR2 Number of Lap Records
GTR2 Mentions in FO Records
Sheet 1: GTR2 GT Cars Lap Records
| GTR2 GT Cars Lap Records | |||||||||
| Race Night | |||||||||
| Practise Sessions | Quali Session | Race Session | |||||||
| Track | Driver | Car | Time | Driver | Car | Time | Driver | Car | Time |
| Anderstorp | Kaj R Willumsen | Lamborghini | 1:23.566 | Kaj R Willumsen | Lamborghini | 1:23.701 | Kaj R Willumsen | Lamborghini | 1:25.328 |
| Barcelona | Kaj R Willumsen | Lamborghini | 1:35.993 | Brad Johnson | Maserati | 1:36.716 | Kaj R Willumsen | Lamborghini | 1:37.521 |
| Barcelona (Wet) | [FO] Testdriver | Viper | 1:51.936 | [FO] IRW76 | Viper | 1:46.649 | |||
| Brno | 7Monk3y | Ferrari 550 | 1:51.661 | Kaj R Willumsen | Ferrari 550 | 1:52.667 | Kase01 | Lamborghini | 1:53.636 |
| California RC | [FO] Rugio | Ferrari 550 | 1:24.605 | [FO] Rugio | Ferrari 550 | 1:25.013 | [FO] Rugio | Ferrari 550 | 1:25.401 |
| Donington | [FO] IRW76 | Ferrari 550 | 1:25.024 | 7Monk3y | Lister | 1:25.236 | Kase01 | Lamborghini | 1:26.395 |
| Dubai | Kaj R Willumsen | Ferrari 550 | 1:52.324 | [FO] Hatch | Ferrari 575 | 1:52.515 | Kaj R Willumsen | Ferrari 550 | 1:53.577 |
| Enna | [FO] Ex-PT | Ferrari 550 | 1:26.265 | [FO] Testdriver | Ferrari 575 | 1:27.472 | [FO] Testdriver | Ferrari 575 | 1:29.248 |
| Estoril | [FO] Rookiemaster | Saleen | 1:32.910 | [FO] Rugio | Ferrari 575 | 1:32.295 | [FO] Rugio | Ferrari 575 | 1:33.128 |
| Hockenheim | [FO] Rugio | Ferrari 575 | 1:33.949 | [FO] Rookiemaster | Ferrari 550 | 1:33.763 | [FO] Rugio | Ferrari 575 | 1:34.784 |
| Imola | [FO] Testdriver | Saleen | 1:42.197 | Kaj R Willumsen | Ferrari 550 | 1:43.058 | |||
| LeMans | 7Monk3y | Ferrari 550 | 3:44.829 | [FO] Rookiemaster | Ferrari 550 | 3:45.303 | [FO] Rookiemaster | Ferrari 550 | 3:46.433 |
| Magny-Cours | Brad Johnson | Maserati | 1:31.025 | Brad Johnson | Maserati | 1:30.749 | Brad Johnson | Maserati | 1:32.251 |
| Monza | [FO] Rugio | Ferrari 550 | 1:40.721 | Brad Johnson | Lamborghini | 1:41.227 | Brad Johnson | Lamborghini | 1:41.693 |
| Oschersleben | [FO] Rugio | Ferrari 575 | 1:20.527 | Kaj R Willumsen | Lamborghini | 1:20.962 | [FO] Rugio | Ferrari 575 | 1:22.078 |
| Road America | [FO] Wheely | Ferrari 550 | 1:59.289 | 7Monkey | Ferrari 550 | 1:59.156 | 7Monk3y | Ferrari 550 | 1:59.991 |
| Spa 2003 | [FO] Testdriver | Saleen | 2:07.956 | [FO] Testdriver | Saleen | 2:07.633 | [FO] Hatch | Ferrari 575 | 2:09.442 |
| Spa 2004 | [FO] Rugio | Ferrari 575 | 2:11.466 | Kaj R Willumsen | Lamborghini | 2:10.346 | [FO] Rugio | Ferrari 575 | 2:12.103 |
| Valencia | 7Monk3y | Ferrari 550 | 1:28.650 | [FO] KG7 | Lamborghini | 1:28.930 | [FO] KG7 | Lamborghini | 1:29.660 |
| Zandvoort | [FO] Rugio | Ferrari 550 | 1:32.341 | [FO] Rookiemaster | Saleen | 1:32.410 | [FO] Rookiemaster | Saleen | 1:33.217 |
| Zhuhai | [FO] KG7 | Lamborghini | 1:28.442 | [FO] Testdriver | Saleen | 1:28.923 | [FO] KG7 | Lamborghini | 1:29.771 |
| Drivers Totals | |||||||||
| [FO] Rugio | 5 | ||||||||
| 7Monk3y | 4 | ||||||||
| Kaj R Willumsen | 4 | ||||||||
| [FO] KG7 | 2 | ||||||||
| [FO] Testdriver | 2 | ||||||||
| [FO] IRW76 | 2 | ||||||||
| [FO] Ex-PT | 1 | ||||||||
| Brad Johnson | 1 | ||||||||
| [FO] Rookiemaster | 1 | ||||||||
Sheet 2: GTR2 NGT Lap Records
| GTR2 NGT Cars Lap Records | |||||||||
| Race Night | |||||||||
| Practise Sessions | Quali Session | Race Session | |||||||
| Track | Driver | Car | Time | Driver | Car | Time | Driver | Car | Time |
| Anderstorp | [FO] Wheely | Porsche RS | 1:32.813 | [FO] Wheely | Porsche RS | 1:31.638 | |||
| Barbagallo | [FO] SteveSaints | Seat Toledo | 0:54.096 | [FO] SteveSaints | Seat Toledo | 0:53.920 | {FO] AMS501 | Seat Toledo | 0:54.488 |
| Barcelona | [FO] Ex-PT | Porsche RS | 1:44.045 | [FO] XLR8 | Porsche RS | 1:44.596 | [FO] XLR8 | Porsche RS | 1:45.899 |
| Brno | 7Monk3y | Ferrari 360 | 1:59.986 | [FO] Ed Jones | Ferrari GTC | 2:01.386 | [FO] Rugio | Ferrari 360 | 2:02.186 |
| California RC | [FO] IRW76 | Porsche RSR | 1:30.622 | [FO] Wheely | Ferrari GTC | 1:30.167 | [FO] Wheely | Ferrari GTC | 1:31.501 |
| Donington | 7Monk3y | Ferrari 360 | 1:30.766 | [FO] Rugio | Ferrari 360 | 1:31.188 | [FO] IRW76 | Porsche RS | 1:31.021 |
| Donington Nat | Brad Johnson | Porsche RS | 1:06.675 | Brad Johnson | Porsche RS | 1:06.607 | Brad Johnson | Porsche RS | 1:07.199 |
| Dubai | [FO] IRW76 | Porsche RS | 2:00.541 | [FO] Rugio | Ferrari 360 | 2:00.341 | [FO] Hatch | Ferrari 360 | 2:01.348 |
| Enna | 7Monk3y | Ferrari 360 | 1:34.525 | [FO] Rookiemaster | Porsche RS | 1:36.047 | [FO] Rookiemaster | Porsche RS | 1:37.692 |
| Estoril | [FO] IRW76 | Porsche RS | 1:39.921 | [FO] IRW76 | Porsche RS | 1:40.937 | |||
| Hockenheim | [FO] Trebor69 | Porsche RS | 1:41.503 | Kase01 | Porsche RS | 1:41.768 | [FO] Nutta | Porsche RSR | 1:42.359 |
| Imola | 7Monk3y | Ferrari 360 | 1:47.958 | 7Monk3y | Ferrari 360 | 1:48.610 | 7Monk3y | Ferrari 360 | 1:49.593 |
| LeMans | [FO] Testdriver | Ferrari GTC | 4:02.868 | [FO] Wheely | Ferrari GTC | 4:02.487 | [FO] Wheely | Ferrari GTC | 4:03.632 |
| Magny-Cours | [FO] IRW76 | Porsche RSR | 1:37.578 | [FO] IRW76 | Porsche RS | 1:38.765 | [FO] IRW76 | Porsche RS | 1:39.928 |
| Monza | 7Monk3y | Porsche RS | 1:48.890 | [FO] IRW76 | Porsche RS | 1:49.217 | [FO] IRW76 | Porsche RS | 1:50.287 |
| Oschersleben | 7Monk3y | Ferrari 360 | 1:26.468 | 7Monk3y | Ferrari 360 | 1:26.501 | [FO] Rugio | Ferrari 360 | 1:27.665 |
| Road America | [FO] Hatch | Ferrari GTC | 2:08.412 | [FO] Rugio | Ferrari GTC | 2:08.490 | [FO] Rugio | Ferrari GTC | 2:09.247 |
| Spa 2003 | [FO] Testdriver | Porsche RS | 2:20.037 | [FO] KG7 | Porsche RS | 2:20.282 | |||
| Spa 2004 | 7Monk3y | Ferrari 360 | 2:21.341 | [FO] Testdriver | Ferrari 360 | 2:22.206 | [FO] Nutta | Porsche RSR | 2:23.287 |
| Valencia | [FO] Ex-PT | Porsche RS | 1:34.258 | [FO] KG7 | Ferrari 360 | 1:35.644 | [FO] Rugio | Ferrari 360 | 1:36.596 |
| Zandvoort | [FO] Wheely | Ferrari GTC | 1:39.722 | [FO] Yellowninja | Porsche RSR | 1:39.656 | [FO] Yellowninja | Porsche RSR | 1:39.962 |
| Zhuhai | [FO] Rugio | Porsche RSR | 1:33.527 | ||||||
| Drivers Totals | |||||||||
| 7Monk3y | 7 | ||||||||
| [FO] Wheely | 3 | ||||||||
| [FO] IRW76 | 2 | ||||||||
| [FO] Rugio | 2 | ||||||||
| [FO] Ex-PT | 2 | ||||||||
| [FO] Testdriver | 1 | ||||||||
| [FO] Trebor69 | 1 | ||||||||
| [FO] SteveSaints | 1 | ||||||||
| [FO] Hatch | 1 | ||||||||
| [FO] Yellowninja | 1 | ||||||||
| Brad Johnson | 1 | ||||||||
Sheet 3: GTR2 G2 Lap Records
| GTR2 G2 Cars Lap Records | |||||||||
| Race Night | |||||||||
| Practise Sessions | Quali Session | Race Session | |||||||
| Track | Driver | Car | Time | Driver | Car | Time | Driver | Car | Time |
| Anderstorp | |||||||||
| Barcelona | |||||||||
| Brno | |||||||||
| California RC | [FO] Yellowninja | BMW M3 | 1:30.922 | [FO] Yellowninja | BMW M3 | 1:30.330 | [FO] Yellowninja | BMW M3 | 1:31.500 |
| California RC | [FO] Ed Jones | Corvette | 1:26.034 | [FO] Ed Jones | Corvette | 1:26.088 | [FO] Ed Jones | Corvette | 1:27.123 |
| Donington | |||||||||
| Dubai | Kase01 | Corvette | 1:53.167 | [FO] Wheely | Corvette | 1:54.353 | |||
| Enna | [FO] Testdriver | Corvette | 1:27.320 | [FO] Testdriver | Corvette | 1:27.876 | [FO] Testdriver | Corvette | 1:29.437 |
| Estoril | |||||||||
| Hockenheim | |||||||||
| Imola | |||||||||
| Interlagos | 7Monk3y | BMW M3 | 1:31.845 | 7Monk3y | BMW M3 | 1:32.201 | [FO] IRW76 | BMW M3 | 1:33.058 |
| Istanbul | [FO] IRW76 | BMW M3 | 1:53.578 | [FO] IRW76 | BMW M3 | 1:54.649 | |||
| LeMans | [FO] Ed Jones | BMW M3 | 4:02.977 | [FO] Ed Jones | BMW M3 | 4:03.049 | [FO] Ed Jones | BMW M3 | 4:04.846 |
| LeMans v2 | 7Monk3y | BMW M3 | 3:59.026 | [FO] Testdriver | BMW M3 | 4:00.148 | [FO] Wheely | BMW M3 | 4:01.559 |
| Magny-Cours | |||||||||
| Monza | |||||||||
| Oschersleben | [FO] Ex-PT | Mosler | 1:26.933 | [FO] Rookiemaster | Mosler MT | 1:27.506 | [FO] KG7 | Mosler MT | 1:28.468 |
| Pukekohe | [FO] Rookiemaster | Morgan | 0:55.937 | [FO] Rookiemaster | Morgan | 0:55.7** | [FO] IRW76 | Morgan | 0:56.596 |
| Sachsenring | [FO] Rugio | Morgan | 2:27.312 | [FO] Rugio | Morgan | 2:27.042 | [FO] Rugio | Morgan | 2:29.389 |
| Silverstone | [FO] Rookiemaster | BMW M3 | 1:47.698 | [FO] IRW76 | BMW M3 | 1:48.485 | |||
| Spa | |||||||||
| Valencia | |||||||||
| Zhuhai | [FO] KG7 | BMW M3 | 1:34.290 | [FO] IRW76 | BMW M3 | 1:35.196 | |||
| Zandvoort | [FO] IRW76 | BMW M3 | 1:39.261 | [FO] IRW76 | BMW M3 | 1:38.931 | [FO] IRW76 | BMW M3 | 1:39.591 |
| Zandvoort | [FO] AFU | Corvette | 1:34.536 | [FO] AFU | Corvette | 1:34.705 | [FO AFU | Corvette | 1:35.390 |
| Zolder | [FO] Rugio | Mosler MT | 1:33.875 | [FO] Rugio | Mosler MT | 1:34.669 | |||
| Drivers Totals | |||||||||
| [FO] Rookiemaster | 2 | ||||||||
| [FO] Rugio | 2 | ||||||||
| 7Monk3y | 2 | ||||||||
| [FO] IRW76 | 2 | ||||||||
| [FO] Ed Jones | 2 | ||||||||
| [FO] KG7 | 1 | ||||||||
| [FO] Testdriver | 1 | ||||||||
| [FO] Ex-PT | 1 | ||||||||
| [FO] Yellowninja | 1 | ||||||||
| [FO] AFU | 1 | ||||||||
| Kase01 | 1 | ||||||||
Sheet 4: GTR2 G3 Lap Records
| GTR2 G3 Cars Lap Records | |||||||||
| Race Night | |||||||||
| Practise Sessions | Quali Session | Race Session | |||||||
| Track | Driver | Car | Time | Driver | Car | Time | Driver | Car | Time |
| Albert Park | |||||||||
| Anderstorp | |||||||||
| Barcelona | |||||||||
| Brno | |||||||||
| Donington | |||||||||
| Donington National | [FO] Rugio | Vertigo | 1:07.752 | [FO] Rugio | Vertigo | 1:08.677 | |||
| Donington National | 7Monk3y | BMW Z3 | 1:09.658 | [FO] Rugio | BMW Z3 | 1:09.342 | [FO] Rugio | BMW Z3 | 1:10.122 |
| Donington National (Wet) | [FO] Rugio | BMW Z3 | 1:15.571 | ||||||
| Dubai | [FO] Testdriver | Vertigo | 1:23.362 | [FO] Wheely | Vertigo | 1:24.780 | |||
| Dubai National | [FO] Testdriver | Vertigo | 1:23.362 | [FO] Wheely | Vertigo | 1:24.780 | |||
| Dubai Club | Toby Newton | Porsche GT3 | 1:01.852 | [FO] IRW76 | Porsche GT3 | 1:01.757 | [FO] Rookiemaster | Porsche GT3 | 1:02.304 |
| Eastern Creek | [FO] Rookiemaster | Vertigo | 1:30.486 | [FO] Wheely | Vertigo | 1:30.791 | [FO] Testdriver | Vertigo | 1:32.260 |
| Enna | |||||||||
| Estoril | |||||||||
| Hockenheim | 7Monk3y | Vertigo | 1:03.190 | 7Monk3y | Vertigo | 1:03.892 | |||
| Hockenheim Nat | [FO] Rugio | Vertigo | 1:25.973 | [FO] IRW76 | Vertigo | 1:27.646 | |||
| Imola | |||||||||
| Istanbul | |||||||||
| Kyalami | 7Monk3y | Porsche GT3 | 1:43.261 | Kase01 | Porsche GT3 | 1:43.111 | Kase01 | Porsche GT3 | 1:45.012 |
| Loch Rannoch | [FO] Wheely | Vertigo | 1:26.415 | [FO] Wheely | Vertigo | 1:27.709 | |||
| Loch Rannoch(Rev) | [FO] Testdriver | Vertigo | 1:22.492 | ||||||
| Magny-Cours | |||||||||
| Monza | |||||||||
| Oran Park | [FO] IRW76 | BMW Z3 | 1:08.404 | [FO] Testdriver | BMW Z3 | 1:07.440 | |||
| Oschersleben | |||||||||
| Silverstone | |||||||||
| Spa 2003 | [FO] Rugio | Vertigo | 2:29.182 | [FO] Rugio | Vertigo | 2:31.255 | |||
| Valencia | [FO] Wheely | Elise | 1:41.169 | ||||||
| Watkins Glen Nascar | [FO] Rugio | Vertigo | 1:10.326 | [FO] Rugio | Vertigo | 1:11.390 | |||
| Valencia National | [FO] AFU | Vertigo | 1:14.514 | [FO] Wheely | Vertigo | 1:15.833 | |||
| Zhuhai | |||||||||
| Drivers Totals | |||||||||
| [FO] Rugio | 6 | ||||||||
| [FO] Testdriver | 4 | ||||||||
| [FO] Wheely | 2 | ||||||||
| [FO] Rookiemaster | 1 | ||||||||
| [FO] IRW76 | 1 | ||||||||
| [FO] AFU | 1 | ||||||||
| 7Monk3y | 1 | ||||||||
| Kase01 | 1 | ||||||||
Sheet 5: GTR2 MODS Lap Records
| GTR2 MODS Cars Lap Records | |||||||||
| Race Night | |||||||||
| Practise Sessions | Quali Session | Race Session | |||||||
| Track | Driver | Car | Time | Driver | Car | Time | Driver | Car | Time |
| A1 Ring | 7Monk3y | AUDI R8 | 1:19.067 | 7Monk3y | AUDI R8 | 1:19.154 | [FO] IRW76 | AUDI R8 | 1:20.026 |
| Albert Park | [FO] IRW76 | 2002 Lola BT2 | 1:41.103 | [FO] IRW76 | 2002 Lola BT2 | 1:41.296 | [FO] IRW76 | 2002 Lola BT2 | 1:41.520 |
| Anderstorp | |||||||||
| Barcelona | |||||||||
| Brno | |||||||||
| Donington | |||||||||
| Dubai | |||||||||
| Enna | |||||||||
| Estoril | |||||||||
| Hockenheim | |||||||||
| Imola | |||||||||
| Laguna Seca | TheOak | BMW E90 | 1:29.792 | [FO] Yellowninja | BMW E90 | 1:30.619 | |||
| LeMans | [FO] AFU | McLaren F1 | 3:40.851 | [FO] AFU | McLaren F1 | 3:39.200 | [FO] AFU | McLaren F1 | 3:42.775 |
| Loch Rannoch | |||||||||
| Magny-Cours | |||||||||
| Monaco | 7Monk3y | rTrainer Adv | 1:45.889 | 7Monk3y | rTrainer Adv | 1:46.108 | 7Monk3y | rTrainer Adv | 1:47.114 |
| Monza | |||||||||
| Oschersleben | |||||||||
| Oulton Park | 7Monk3y | Escort RS | 1:28.859 | [FO] Wheely | Escort RS | 1:30.043 | [FO] Wheely | Escort RS | 1:30.675 |
| Road America | [FO] Testdriver | 2002 Lola BT2 | 1:51.283 | [FO] Testdriver | 2002 Lola BT2 | 1:51.285 | [FO] Rookiemaster | 2002 Lola BT2 | 1:52.424 |
| Sepang | [FO] Rugio | 2002 Lola BT2 | 1:48.181 | [FO] Rugio | 2002 Lola BT2 | 1:48.927 | |||
| Silverstone | |||||||||
| Spa | |||||||||
| Surfers | [FO] IRW76 | Caterham 320 | 1:41.583 | [FO] IRW76 | Caterham 320 | 1:41.731 | [FO] IRW76 | Caterham 320 | 1:42.087 |
| Suzuka | [FO] Rugio | 2002 Lola BT2 | 1:45.409 | [FO] Rugio | 2002 Lola BT2 | 1:46.034 | |||
| Valencia | |||||||||
| Watkins Glen | [FO] Rugio | Saleen Mustang | 1:38.694 | [FO] Rugio | Saleen Mustang | 1:42.178 | [FO] Rugio | Saleen Mustang | 1:41.846 |
| Zandvoort | [FO] Rookiemaster | Audi R8 GT | 1:06.461 | [FO] Wheely | Audi R8 GT | 1:06.387 | [FO] Rookiemaster | Audi R8 GT | 1:07.218 |
| Zhuhai | |||||||||
| Drivers Totals | |||||||||
| 7Monk3y | 3 | ||||||||
| [FO] Rugio | 3 | ||||||||
| [FO] IRW76 | 2 | ||||||||
| [FO] AFU | 1 | ||||||||
| [FO] Testdriver | 1 | ||||||||
| [FO] Wheely | 1 | ||||||||
| TheOak | 1 | ||||||||
Sheet 6: GTR2 Number of Lap Records
| GTR2 Drivers Number of Lap Records | ||||||||
| Drivers Totals | ||||||||
| 7Monk3y | 17 | |||||||
| [FO] Rugio | 17 | |||||||
| [FO] IRW76 | 9 | |||||||
| [FO] Testdriver | 9 | |||||||
| [FO] Wheely | 6 | |||||||
| Kaj R Willumsen | 5 | |||||||
| [FO] Rookiemaster | 4 | |||||||
| [FO] Ex-PT | 4 | |||||||
| [FO] KG7 | 3 | |||||||
| [FO] AFU | 3 | |||||||
| Brad Johnson | 2 | |||||||
| Kase01 | 2 | |||||||
| [FO] Yellowninja | 2 | |||||||
| [FO] Ed Jones | 2 | |||||||
| [FO] Trebor69 | 1 | |||||||
| [FO] SteveSaints | 1 | |||||||
| [FO] Hatch | 1 | |||||||
| TheOak | 1 | |||||||
Sheet 7: GTR2 Mentions in FO Records
| GT | NGT | G2 | G3 | MOD | No of Quickest | No of Quickest | No of Quickest | |||||||||||||
| Practise | Quali | Race | Practise | Quali | Race | Practise | Quali | Race | Practise | Quali | Race | Practise | Quali | Race | Practise Sessions | Quali Sessions | Race Sessions | Overall | ||
| Rugio | 6 | 2 | 5 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 5 | 5 | 1 | 3 | 3 | 10 | 15 | 19 | 44 | |
| IRW | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | 3 | 7 | 9 | 15 | 31 | |
| Monk | 3 | 2 | 1 | 7 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 16 | 8 | 4 | 28 | |
| Testdriver | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 12 | 4 | 20 | |
| Wheely | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 7 | 11 | 20 | |
| Rookiemaster | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 7 | 7 | 18 | |
| Kaj R Willumsen | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 11 | |
| Brad Johnson | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | |
| [FO] KG7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | |
| Ed Jones | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | |
| AFU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 7 | |
| Kase | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | |
| Yellowninja | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | |
| Ex-PT | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Hatch | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| SteveSaints | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| XLR8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Nutta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Trebor69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| AMS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TheOak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Toby Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |