Porsche Challenge (13/02/10) Mugello Race Results
Overview
Overall RaceFO Club
Overall Totals
Sheet 1: Overall Race
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Points | Qualifying |
| Sprint Race (Open Quali) | ||||||||
| 1 | 1 | Iain Wilton | Porche GT3 Cup | 20:44.630 | 11 | 1:51.114 (1) | 10 | 1:49.700 |
| 2 | 2 | Adam Shaw | Porche GT3 Cup | + 0:20.647 | 11 | 1:51.667 (2) | 8 | 1:50.730 |
| 3 | 5 | Roy Carless | Porche GT3 Cup | + 0:30.662 | 11 | 1:53.327 (4) | 6 | 1:53.109 |
| 4 | 4 | Tom Ilsbroux | Porche GT3 Cup | + 0:38.702 | 11 | 1:53.790 (5) | 4 | 1:52.808 |
| 5 | 6 | Terry Milford | Porche GT3 Cup | + 1:09.801 | 11 | 1:54.416 (6) | 3 | 1:53.475 |
| 6 | 3 | Simon Walker | Porche GT3 Cup | DNF | 9 | 1:52.666 (3) | 2 | 1:51.751 |
| 7 | 7 | Bevan Johnson | Porche GT3 Cup | DNF | 0 | N/A | 0 | 1:54.509 |
| 8 | 8 | Henk van der Meulen | Porche GT3 Cup | DNS | 0 | N/A | 0 | N/A |
| Feature Race (Open Quali) | ||||||||
| 1 | 1 | Iain Wilton | Porche GT3 Cup | 45:42.668 | 24 | 1:51.132 (1) | 10 | 1:50.131 |
| 2 | 2 | Adam Shaw | Porche GT3 Cup | + 0:36.100 | 24 | 1:51.088 (2) | 8 | 1:51.088 |
| 3 | 3 | Tom Ilsbroux | Porche GT3 Cup | + 1:07.935 | 24 | 1:53.286 (3) | 6 | 1:52.212 |
| 4 | 4 | Roy Carless | Porche GT3 Cup | + 1:09.834 | 24 | 1:53.502 (4) | 4 | 1:52.698 |
| 5 | 5 | Terry Milford | Porche GT3 Cup | + 1 Lap | 23 | 1:53.741 (5) | 3 | 1:53.361 |
Sheet 2: FO Club
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Points | Qualifying |
| Sprint Race (Open Quali) | ||||||||
| 1 | 2 | Terry Milford | Porche GT3 Cup | + 1:09.801 | 11 | 1:54.416 (2) | 10 | 1:53.475 |
| 2 | 1 | Simon Walker | Porche GT3 Cup | DNF | 9 | 1:52.666 (1) | 8 | 1:51.751 |
| 3 | 3 | Bevan Johnson | Porche GT3 Cup | DNF | 0 | N/A | 0 | 1:54.509 |
| Feature Race (Open Quali) | ||||||||
| 1 | 1 | Terry Milford | Porche GT3 Cup | + 1 Lap | 23 | 1:53.741 (1) | 10 | 1:53.361 |
Sheet 3: Overall Totals
| Porsche Carrera Cup (PCC) | ||||||
| Pos | Driver | Hock | Mugello | Total | ||
| S | F | S | F | Points | ||
| Flatout Racing | ||||||
| 1 | Iain Wilton | 10 | 8 | 10 | 10 | 38 |
| 2 | Tom Ilsbroux | 8 | 6 | 4 | 6 | 24 |
| 3 | Adam Shaw | 4 | 2 | 8 | 8 | 22 |
| 4 | Lee Ross | 6 | 10 | - | - | 16 |
| 4 | Roy Carless | 3 | 3 | 6 | 4 | 16 |
| 6 | Terry Milford | 2 | 0 | 3 | 3 | 8 |
| 7 | Henk van der Meulen | 0 | 4 | 0 | - | 4 |
| 8 | Simon Walker | 0 | - | 2 | - | 2 |
| 9 | Ken Bell | 0 | 1 | - | - | 1 |
| 9 | Bevan Johnson | 1 | 0 | 0 | - | 1 |
| Flatout Club | ||||||
| 1 | Terry Milford | 10 | 0 | 10 | 10 | 30 |
| 2 | Ken Bell | 6 | 10 | - | - | 16 |
| 3 | Bevan Johnson | 8 | 0 | 0 | - | 8 |
| 3 | Simon Walker | 0 | - | 8 | - | 8 |