Porsche Challenge (21/02/10) Oulton Park Race Results
Overview
Overall RaceFO Club
Overall Totals
Sheet 1: Overall Race
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Points | Qualifying |
| Sprint Race (Open Quali) | ||||||||
| 1 | 2 | Mike Simian | Porche GT3 Cup | 21:30.704 | 14 | 1:31.017 (1) | 10 | 1:30.496 |
| 2 | 1 | Iain Wilton | Porche GT3 Cup | + 0:10.871 | 14 | 1:31.151 (2) | 8 | 1:30.398 |
| 3 | 4 | Adam Shaw | Porche GT3 Cup | + 0:29.914 | 14 | 1:32.487 (3) | 6 | 1:32.012 |
| 4 | 5 | Tom Ilsbroux | Porche GT3 Cup | + 0:30.120 | 14 | 1:32.585 (4) | 4 | 1:32.091 |
| 5 | 3 | Dice | Porche GT3 Cup | + 0:52.756 | 14 | 1:33.148 (6) | 3 | 1:31.555 |
| 6 | 9 | Roy Carless | Porche GT3 Cup | + 1:08.491 | 14 | 1:32.966 (5) | 2 | 1:33.233 |
| 7 | 7 | Simon Walker | Porche GT3 Cup | + 1:17.055 | 14 | 1:33.949 (8) | 1 | 1:33.131 |
| 8 | 11 | Geordie | Porche GT3 Cup | + 1:28.306 | 14 | 1:34.293 (10) | 0 | 1:34.283 |
| 9 | 13 | Bevan Johnson | Porche GT3 Cup | + 1 Lap | 13 | 1:34.724 (11) | 0 | 1:33.361 |
| 10 | 14 | Trebor69 | Porche GT3 Cup | + 1 Lap | 13 | 1:36.012 (12) | 0 | 1:35.871 |
| 11 | 12 | Henk van der Meulen | Porche GT3 Cup | + 1 Lap | 13 | 1:34.075 (9) | 0 | 1:34.623 |
| 12 | 15 | Ken Bell | Porche GT3 Cup | + 1 Lap | 13 | 1:38.150 (13) | 0 | 1:36.096 |
| 13 | 8 | Rangers113 | Porche GT3 Cup | DNF | 4 | 1:33.736 (7) | 0 | 1:33.153 |
| 14 | 6 | Boomslang | Porche GT3 Cup | DNF | 2 | 1:40.538 (14) | 0 | 1:32.972 |
| 15 | 10 | Terry Milford | Porche GT3 Cup | DNF | 1 | 1:46.729 (15) | 0 | 1:35.118 |
| Feature Race (Open Quali) | ||||||||
| 1 | 1 | Mike Simian | Porche GT3 Cup | 45:04.359 | 29 | 1:31.044 (2) | 10 | 1:30.391 |
| 2 | 2 | Iain Wilton | Porche GT3 Cup | + 0:22.537 | 29 | 1:30.648 (1) | 8 | 1:30.837 |
| 3 | 3 | Tom Ilsbroux | Porche GT3 Cup | + 0:47.904 | 29 | 1:32.242 (3) | 6 | 1:31.937 |
| 4 | 4 | Adam Shaw | Porche GT3 Cup | + 1:00.854 | 29 | 1:32.623 (4) | 4 | 1:32.232 |
| 5 | 10 | Roy Carless | Porche GT3 Cup | + 1:02.867 | 29 | 1:33.663 (5) | 3 | 1:33.681 |
| 6 | 8 | Geordie | Porche GT3 Cup | + 1 Lap | 28 | 1:34.162 (8) | 2 | 1:33.566 |
| 7 | 6 | Boomslang | Porche GT3 Cup | + 1 Lap | 28 | 1:33.958 (7) | 1 | 1:32.877 |
| 8 | 9 | Bevan Johnson | Porche GT3 Cup | + 2 Laps | 27 | 1:34.384 (9) | 0 | 1:33.577 |
| 9 | 12 | Trebor69 | Porche GT3 Cup | + 2 Laps | 27 | 1:35.023 (10) | 0 | 1:35.194 |
| 10 | 13 | Ken Bell | Porche GT3 Cup | + 3 Laps | 26 | 1:37.552 (11) | 0 | 1:38.426 |
| 11 | 5 | Dice | Porche GT3 Cup | DNF | 17 | 1:33.829 (6) | 0 | 1:32.449 |
| 12 | 11 | Rangers113 | Porche GT3 Cup | DNF | 1 | 1:48.035 (13) | 0 | 1:34.997 |
| 13 | 7 | Simon Walker | Porche GT3 Cup | DNF | 1 | 1:43.896 (12) | 0 | 1:33.014 |
Sheet 2: FO Club
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Points | Qualifying |
| Sprint Race (Open Quali) | ||||||||
| 1 | 1 | Dice | Porche GT3 Cup | + 0:52.756 | 14 | 1:33.148 (1) | 10 | 1:31.555 |
| 2 | 3 | Simon Walker | Porche GT3 Cup | + 1:17.055 | 14 | 1:33.949 (3) | 8 | 1:33.131 |
| 3 | 6 | Geordie | Porche GT3 Cup | + 1:28.306 | 14 | 1:34.293 (4) | 6 | 1:34.283 |
| 4 | 7 | Bevan Johnson | Porche GT3 Cup | + 1 Lap | 13 | 1:34.724 (5) | 4 | 1:33.361 |
| 5 | 8 | Ken Bell | Porche GT3 Cup | + 1 Lap | 13 | 1:38.150 (6) | 3 | 1:36.096 |
| 6 | 4 | Rangers113 | Porche GT3 Cup | DNF | 4 | 1:33.736 (2) | 0 | 1:33.153 |
| 7 | 2 | Boomslang | Porche GT3 Cup | DNF | 2 | 1:40.538 (7) | 0 | 1:32.972 |
| 8 | 5 | Terry Milford | Porche GT3 Cup | DNF | 1 | 1:46.729 (8) | 0 | 1:35.118 |
| Feature Race (Open Quali) | ||||||||
| 1 | 4 | Geordie | Porche GT3 Cup | + 1 Lap | 28 | 1:34.162 (3) | 10 | 1:33.566 |
| 2 | 2 | Boomslang | Porche GT3 Cup | + 1 Lap | 28 | 1:33.958 (2) | 8 | 1:32.877 |
| 3 | 5 | Bevan Johnson | Porche GT3 Cup | + 2 Laps | 27 | 1:34.384 (4) | 6 | 1:33.577 |
| 4 | 7 | Ken Bell | Porche GT3 Cup | + 3 Laps | 26 | 1:37.552 (5) | 4 | 1:38.426 |
| 5 | 1 | Dice | Porche GT3 Cup | DNF | 17 | 1:33.829 (1) | 0 | 1:32.449 |
| 6 | 6 | Rangers113 | Porche GT3 Cup | DNF | 1 | 1:48.035 (7) | 0 | 1:34.997 |
| 7 | 3 | Simon Walker | Porche GT3 Cup | DNF | 1 | 1:43.896 (6) | 0 | 1:33.014 |
Sheet 3: Overall Totals
| Porsche Carrera Cup (PCC) | ||||||||
| Pos | Driver | Hock | Mugello | Oulton Park | Total | |||
| S | F | S | F | S | F | Points | ||
| Flatout Racing | ||||||||
| 1 | Iain Wilton | 10 | 8 | 10 | 10 | 8 | 8 | 54 |
| 2 | Tom Ilsbroux | 8 | 6 | 4 | 6 | 4 | 6 | 34 |
| 3 | Adam Shaw | 4 | 2 | 8 | 8 | 6 | 4 | 32 |
| 4 | Roy Carless | 3 | 3 | 6 | 4 | 2 | 3 | 21 |
| 5 | Mike Simian | - | - | - | - | 10 | 10 | 20 |
| 6 | Lee Ross | 6 | 10 | - | - | - | - | 16 |
| 7 | Terry Milford | 2 | 0 | 3 | 3 | 0 | - | 8 |
| 8 | Henk van der Meulen | 0 | 4 | 0 | - | 0 | - | 4 |
| 9 | Simon Walker | 0 | - | 2 | - | 1 | 0 | 3 |
| 9 | Dice | - | - | - | - | 3 | 0 | 3 |
| 11 | Geordie | - | - | - | - | 0 | 2 | 2 |
| 12 | Ken Bell | 0 | 1 | - | - | 0 | 0 | 1 |
| 12 | Boomslang | - | - | - | - | 0 | 1 | 1 |
| 12 | Bevan Johnson | 1 | 0 | 0 | - | 0 | 0 | 1 |
| 15 | Trebor69 | - | - | - | - | 0 | 0 | 0 |
| 16 | Rangers113 | - | - | - | - | 0 | 0 | 0 |
| Flatout Club | ||||||||
| 1 | Terry Milford | 10 | 0 | 10 | 10 | 0 | - | 30 |
| 2 | Ken Bell | 6 | 10 | - | - | 3 | 4 | 23 |
| 3 | Bevan Johnson | 8 | 0 | 0 | - | 4 | 6 | 18 |
| 4 | Simon Walker | 0 | - | 8 | - | 8 | 0 | 16 |
| 4 | Geordie | - | - | - | - | 6 | 10 | 16 |
| 6 | Dice | - | - | - | - | 10 | 0 | 10 |
| 7 | Boomslang | - | - | - | - | 0 | 8 | 8 |
| 8 | Rangers113 | - | - | - | - | 0 | 0 | 0 |