Porsche Challenge (28/02/10) Dijon Race Results
Overview
Overall RaceFO Club
Overall Totals
Sheet 1: Overall Race
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Points | Qualifying |
| Sprint Race (Open Quali) | ||||||||
| 1 | 2 | Adam Shaw | Porche GT3 Cup | 21:16.823 | 16 | 1:17.453 (2) | 10 | 1:16.720 |
| 2 | 1 | Iain Wilton | Porche GT3 Cup | + 0:05.856 | 16 | 1:16.955 (1) | 8 | 1:16.408 |
| 3 | 4 | Dice | Porche GT3 Cup | + 0:09.056 | 16 | 1:17.484 (3) | 6 | 1:17.443 |
| 4 | 5 | Tom Ilsbroux | Porche GT3 Cup | + 0:21.481 | 16 | 1:18.521 (5) | 4 | 1:17.768 |
| 5 | 9 | Geordie | Porche GT3 Cup | + 0:46.008 | 16 | 1:19.415 (10) | 3 | 1:19.223 |
| 6 | 10 | Andy Roberts | Porche GT3 Cup | + 1:05.488 | 16 | 1:19.306 (9) | 2 | 1:19.738 |
| 7 | 8 | Brian Ronald | Porche GT3 Cup | + 1:12.083 | 16 | 1:19.191 (8) | 1 | 1:19.000 |
| 8 | 6 | Henk van der Meulen | Porche GT3 Cup | + 1:12.787 | 16 | 1:18.556 (6) | 0 | 1:18.473 |
| 9 | 3 | Terry Milford | Porche GT3 Cup | + 1 Lap | 15 | 1:17.837 (4) | 0 | 1:17.040 |
| 10 | 7 | Rangers113 | Porche GT3 Cup | DNF | 8 | 1:18.710 (7) | 0 | 1:18.481 |
| Feature Race (Open Quali) | ||||||||
| 1 | 1 | Iain Wilton | Porche GT3 Cup | 46:48.279 | 35 | 1:16.740 (1) | 10 | 1:16.450 |
| 2 | 2 | Adam Shaw | Porche GT3 Cup | + 0:00.030 | 35 | 1:17.572 (2) | 8 | 1:16.981 |
| 3 | 5 | Tom Ilsbroux | Porche GT3 Cup | + 0:21.286 | 35 | 1:17.901 (4) | 6 | 1:17.530 |
| 4 | 3 | Dice | Porche GT3 Cup | + 1:11.663 | 35 | 1:17.921 (5) | 4 | 1:17.184 |
| 5 | 4 | Terry Milford | Porche GT3 Cup | + 1 Lap | 34 | 1:17.704 (3) | 3 | 1:17.223 |
| 6 | 7 | Geordie | Porche GT3 Cup | + 1 Lap | 34 | 1:19.665 (8) | 2 | 1:19.080 |
| 7 | 9 | Andy Roberts | Porche GT3 Cup | + 2 Laps | 33 | 1:19.819 (9) | 1 | 1:19.585 |
| 8 | 8 | Brian Ronald | Porche GT3 Cup | + 3 Laps | 32 | 1:18.811 (6) | 0 | 1:19.296 |
| 9 | 10 | Ken Bell | Porche GT3 Cup | + 3 Laps | 32 | 1:20.220 (10) | 0 | |
| 10 | 6 | Henk van der Meulen | Porche GT3 Cup | DNF | 14 | 1:18.971 (7) | 0 | 1:18.367 |
| 11 | 11 | Horus | Porche GT3 Cup | DNF | 0 | 0 |
Sheet 2: FO Club
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Points | Qualifying |
| Sprint Race (Open Quali) | ||||||||
| 1 | 2 | Dice | Porche GT3 Cup | + 0:09.056 | 16 | 1:17.484 (1) | 10 | 1:17.443 |
| 2 | 5 | Geordie | Porche GT3 Cup | + 0:46.008 | 16 | 1:19.415 (6) | 8 | 1:19.223 |
| 3 | 6 | Andy Roberts | Porche GT3 Cup | + 1:05.488 | 16 | 1:19.306 (5) | 6 | 1:19.738 |
| 4 | 4 | Brian Ronald | Porche GT3 Cup | + 1:12.083 | 16 | 1:19.191 (4) | 4 | 1:19.000 |
| 5 | 1 | Terry Milford | Porche GT3 Cup | + 1 Lap | 15 | 1:17.837 (2) | 3 | 1:17.040 |
| 6 | 3 | Rangers113 | Porche GT3 Cup | DNF | 8 | 1:18.710 (3) | 0 | 1:18.481 |
| Feature Race (Open Quali) | ||||||||
| 1 | 1 | Dice | Porche GT3 Cup | + 1:11.663 | 35 | 1:17.921 (2) | 10 | 1:17.184 |
| 2 | 2 | Terry Milford | Porche GT3 Cup | + 1 Lap | 34 | 1:17.704 (1) | 8 | 1:17.223 |
| 3 | 3 | Geordie | Porche GT3 Cup | + 1 Lap | 34 | 1:19.665 (4) | 6 | 1:19.080 |
| 4 | 5 | Andy Roberts | Porche GT3 Cup | + 2 Laps | 33 | 1:19.819 (5) | 4 | 1:19.585 |
| 5 | 4 | Brian Ronald | Porche GT3 Cup | + 3 Laps | 32 | 1:18.811 (3) | 3 | 1:19.296 |
| 6 | 6 | Ken Bell | Porche GT3 Cup | + 3 Laps | 32 | 1:20.220 (6) | 2 | |
| 7 | 7 | Horus | Porche GT3 Cup | DNF | 0 | 0 |
Sheet 3: Overall Totals
| Porsche Carrera Cup (PCC) | ||||||||||
| Pos | Driver | Hock | Mugello | Olten Park | Dijon | Total | ||||
| S | F | S | F | S | F | S | F | Points | ||
| Flatout Racing | ||||||||||
| 1 | Iain Wilton | 10 | 8 | 10 | 10 | 8 | 8 | 8 | 10 | 72 |
| 2 | Adam Shaw | 4 | 2 | 8 | 8 | 6 | 4 | 10 | 8 | 50 |
| 3 | Tom Ilsbroux | 8 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 44 |
| 4 | Roy Carless | 3 | 3 | 6 | 4 | 2 | 3 | - | - | 21 |
| 5 | Mike Simian | - | - | - | - | 10 | 10 | - | - | 20 |
| 6 | Lee Ross | 6 | 10 | - | - | - | - | - | - | 16 |
| 7 | Dice | - | - | - | - | 3 | 0 | 6 | 4 | 13 |
| 8 | Terry Milford | 2 | 0 | 3 | 3 | 0 | - | 0 | 3 | 11 |
| 9 | Geordie | - | - | - | - | 0 | 2 | 3 | 2 | 7 |
| 10 | Henk van der Meulen | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 4 |
| 11 | Simon Walker | 0 | - | 2 | - | 1 | 0 | - | - | 3 |
| 11 | Andy Roberts | - | - | - | - | - | - | 2 | 1 | 3 |
| 13 | Ken Bell | 0 | 1 | - | - | 0 | 0 | - | 0 | 1 |
| 13 | Boomslang | - | - | - | - | 0 | 1 | - | - | 1 |
| 13 | Bevan Johnson | 1 | 0 | 0 | - | 0 | 0 | - | - | 1 |
| 13 | Brian Ronald | - | - | - | - | - | - | 1 | 0 | 1 |
| 17 | Horus | - | - | - | - | - | - | - | 0 | 0 |
| 17 | Trebor69 | - | - | - | - | 0 | 0 | - | - | 0 |
| 17 | Rangers113 | - | - | - | - | 0 | 0 | 0 | - | 0 |
| Flatout Club | ||||||||||
| 1 | Terry Milford | 10 | 0 | 10 | 10 | 0 | - | 3 | 8 | 41 |
| 2 | Geordie | - | - | - | - | 6 | 10 | 8 | 6 | 30 |
| 2 | Dice | - | - | - | - | 10 | 0 | 10 | 10 | 30 |
| 4 | Ken Bell | 6 | 10 | - | - | 3 | 4 | - | 2 | 25 |
| 5 | Bevan Johnson | 8 | 0 | 0 | - | 4 | 6 | - | - | 18 |
| 6 | Simon Walker | 0 | - | 8 | - | 8 | 0 | - | - | 16 |
| 7 | Andy Roberts | - | - | - | - | - | - | 6 | 4 | 10 |
| 8 | Boomslang | - | - | - | - | 0 | 8 | - | - | 8 |
| 9 | Brian Ronald | - | - | - | - | - | - | 4 | 3 | 7 |
| 10 | Rangers113 | - | - | - | - | 0 | 0 | 0 | - | 0 |
| 11 | Horus | - | - | - | - | - | - | - | 0 | 0 |