Porsche Challenge (07/03/10) Hungaroring Race Results
Overview
Sheet 1: Racing
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Points | Qualifying |
| Sprint Race (Open Quali) | ||||||||
| 1 | 1 | Iain Wilton | Porche GT3 Cup | 22:02.119 | 12 | 1:45.882 (1) | 10 | 1:44.826 |
| 2 | 4 | Adam Shaw | Porche GT3 Cup | + 0:13.782 | 12 | 1:47.044 (2) | 8 | 1:47.107 |
| 3 | 3 | Boomslang | Porche GT3 Cup | + 0:19.284 | 12 | 1:47.229 (4) | 6 | 1:46.646 |
| 4 | 5 | Tom Ilsbroux | Porche GT3 Cup | + 0:23.692 | 12 | 1:47.770 (5) | 4 | 1:47.115 |
| 5 | 2 | Dice | Porche GT3 Cup | + 0:23.700 | 12 | 1:47.111 (3) | 3 | 1:46.389 |
| 6 | 7 | Brian Ronald | Porche GT3 Cup | + 1:27.481 | 12 | 1:50.146 (7) | 2 | 1:51.782 |
| 7 | 8 | Ken Bell | Porche GT3 Cup | + 1:28.651 | 12 | 1:53.674 (9) | 1 | 1:51.848 |
| 8 | 9 | Andy Roberts | Porche GT3 Cup | + 1:42.363 | 12 | 1:51.817 (8) | 0 | 1:52.674 |
| 9 | 10 | Squidwert | Porche GT3 Cup | + 1:43.034 | 12 | 1:48.458 (6) | 0 | 1:53.606 |
| 10 | 6 | Henk van der Meulen | Porche GT3 Cup | DQ | 3 | 1:59.106 (10) | 0 | 1:48.857 |
| Feature Race (Open Quali) | ||||||||
| 1 | 1 | Iain Wilton | Porche GT3 Cup | 47:27.434 | 26 | 1:45.382 (1) | 10 | 1:45.546 |
| 2 | 3 | Tom Ilsbroux | Porche GT3 Cup | + 0:30.000 | 26 | 1:46.968 (3) | 8 | 1:46.482 |
| 3 | 2 | Adam Shaw | Porche GT3 Cup | + 0:38.870 | 26 | 1:46.960 (2) | 6 | 1:46.126 |
| 4 | 5 | Dice | Porche GT3 Cup | + 1:32.833 | 26 | 1:47.436 (5) | 4 | 1:47.126 |
| 5 | 10 | Squidwert | Porche GT3 Cup | + 1 Lap | 25 | 1:47.378 (4) | 3 | 1:54.435 |
| 6 | 9 | Ken Bell | Porche GT3 Cup | + 1 Lap | 25 | 1:51.004 (9) | 2 | 1:50.353 |
| 7 | 7 | Brian Ronald | Porche GT3 Cup | + 1 Lap | 25 | 1:49.053 (6) | 1 | 1:50.019 |
| 8 | 8 | Andy Roberts | Porche GT3 Cup | + 1 Lap | 25 | 1:50.935 (8) | 0 | 1:50.026 |
| 9 | 6 | Henk van der Meulen | Porche GT3 Cup | DNF | 7 | 1:49.684 (7) | 0 | 1:48.828 |
| 10 | 4 | Boomslang | Porche GT3 Cup | DNF | 0 | 0 | 1:47.082 |
Sheet 2: Club
| Pos | Grid | Driver | Car | Race Time | Laps | Best | Points | Qualifying |
| Sprint Race (Open Quali) | ||||||||
| 1 | 2 | Boomslang | Porche GT3 Cup | + 0:19.284 | 12 | 1:47.229 (2) | 10 | 1:46.646 |
| 2 | 1 | Dice | Porche GT3 Cup | + 0:23.700 | 12 | 1:47.111 (1) | 8 | 1:46.389 |
| 3 | 3 | Brian Ronald | Porche GT3 Cup | + 1:27.481 | 12 | 1:50.146 (4) | 6 | 1:51.782 |
| 4 | 4 | Ken Bell | Porche GT3 Cup | + 1:28.651 | 12 | 1:53.674 (6) | 4 | 1:51.848 |
| 5 | 5 | Andy Roberts | Porche GT3 Cup | + 1:42.363 | 12 | 1:51.817 (5) | 3 | 1:52.674 |
| 6 | 6 | Squidwert | Porche GT3 Cup | + 1:43.034 | 12 | 1:48.458 (3) | 2 | 1:53.606 |
| Feature Race (Open Quali) | ||||||||
| 1 | 2 | Dice | Porche GT3 Cup | + 1:32.833 | 26 | 1:47.436 (2) | 10 | 1:47.126 |
| 2 | 6 | Squidwert | Porche GT3 Cup | + 1 Lap | 25 | 1:47.378 (1) | 8 | 1:54.435 |
| 3 | 5 | Ken Bell | Porche GT3 Cup | + 1 Lap | 25 | 1:51.004 (5) | 6 | 1:50.353 |
| 4 | 3 | Brian Ronald | Porche GT3 Cup | + 1 Lap | 25 | 1:49.053 (3) | 4 | 1:50.019 |
| 5 | 4 | Andy Roberts | Porche GT3 Cup | + 1 Lap | 25 | 1:50.935 (4) | 3 | 1:50.026 |
| 6 | 1 | Boomslang | Porche GT3 Cup | DNF | 0 | 0 | 1:47.082 |
Sheet 3: Results Sheet
| Porsche Carrera Cup (PCC) | ||||||||||||
| Pos | Driver | Hock | Mugello | Olten Park | Dijon | Hungaroring | Total | |||||
| S | F | S | F | S | F | S | F | S | F | Points | ||
| Flatout Racing | ||||||||||||
| 1 | Iain Wilton | 10 | 8 | 10 | 10 | 8 | 8 | 8 | 10 | 10 | 10 | 92 |
| 2 | Adam Shaw | 4 | 2 | 8 | 8 | 6 | 4 | 10 | 8 | 8 | 6 | 64 |
| 3 | Tom Ilsbroux | 8 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 8 | 56 |
| 4 | Roy Carless | 3 | 3 | 6 | 4 | 2 | 3 | - | - | - | - | 21 |
| 5 | Mike Simian | - | - | - | - | 10 | 10 | - | - | - | - | 20 |
| 5 | Dice | - | - | - | - | 3 | 0 | 6 | 4 | 3 | 4 | 20 |
| 7 | Lee Ross | 6 | 10 | - | - | - | - | - | - | - | - | 16 |
| 8 | Terry Milford | 2 | 0 | 3 | 3 | 0 | - | 0 | 3 | - | - | 11 |
| 9 | Geordie | - | - | - | - | 0 | 2 | 3 | 2 | - | - | 7 |
| 9 | Boomslang | - | - | - | - | 0 | 1 | - | - | 6 | 0 | 7 |
| 11 | Henk van der Meulen | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 4 |
| 11 | Ken Bell | 0 | 1 | - | - | 0 | 0 | - | 0 | 1 | 2 | 4 |
| 11 | Brian Ronald | - | - | - | - | - | - | 1 | 0 | 2 | 1 | 4 |
| 14 | Simon Walker | 0 | - | 2 | - | 1 | 0 | - | - | - | - | 3 |
| 14 | Andy Roberts | - | - | - | - | - | - | 2 | 1 | 0 | 0 | 3 |
| 14 | Squidwert | - | - | - | - | - | - | - | - | 0 | 3 | 3 |
| 17 | Bevan Johnson | 1 | 0 | 0 | - | 0 | 0 | - | - | - | - | 1 |
| 18 | Horus | - | - | - | - | - | - | - | 0 | - | - | 0 |
| 18 | Trebor69 | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 18 | Rangers113 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 |
| Flatout Club | ||||||||||||
| 1 | Dice | - | - | - | - | 10 | 0 | 10 | 10 | 8 | 10 | 48 |
| 2 | Terry Milford | 10 | 0 | 10 | 10 | 0 | - | 3 | 8 | - | - | 41 |
| 3 | Ken Bell | 6 | 10 | - | - | 3 | 4 | - | 2 | 4 | 6 | 35 |
| 4 | Geordie | - | - | - | - | 6 | 10 | 8 | 6 | - | - | 30 |
| 5 | Bevan Johnson | 8 | 0 | 0 | - | 4 | 6 | - | - | - | - | 18 |
| 5 | Boomslang | - | - | - | - | 0 | 8 | - | - | 10 | 0 | 18 |
| 7 | Brian Ronald | - | - | - | - | - | - | 4 | 3 | 6 | 4 | 17 |
| 8 | Simon Walker | 0 | - | 8 | - | 8 | 0 | - | - | - | - | 16 |
| 8 | Andy Roberts | - | - | - | - | - | - | 6 | 4 | 3 | 3 | 16 |
| 10 | Squidwert | - | - | - | - | - | - | - | - | 2 | 8 | 10 |
| 11 | Rangers113 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 |
| 11 | Horus | - | - | - | - | - | - | - | 0 | - | - | 0 |